Every option gets orders to your kitchen. The difference is what it costs you — in commission, in customer data, and in control of your own site. Here's where Halo Order stands against the platforms restaurants weigh most.
| What matters | Halo Order | DoorDash / Grubhub | ChowNow | Square Online | Toast |
|---|---|---|---|---|---|
| Per-order commission | 0% | 15–30% | 0%* | Varies | Varies |
| Ordering on a site you own | Yes | — | Widget | Their builder | Their builder |
| You own the customer data | Full | — | Limited | Limited | Limited |
| Pickup time-slot capacity | Native | — | Basic | Basic | Yes |
| Variations & add-ons | Yes | Yes | Yes | Yes | Yes |
| Kitchen ticket print view | Yes | Via tablet | Via tablet | Add-on | Yes (POS) |
| Runs on open WordPress / WooCommerce | Yes | — | — | — | — |
| Locks you into their hardware | No | No | No | Some | Often |
| Typical monthly cost | $29–$99 | Commission | ~$149 | ~$0–$29 | ~$69+ |
Start a 14-day free trial — no credit card. See what commission-free ordering on your own site does to your next statement.